Sindh High Court's Cricket Teams
SHCGreen
Abdul Hameed Rathore
| Playing As | RH | ![]() |
| Runs | 10 | |
| Average | 1.15 | |
| Not outs | 1 | |
| Matches | 16 | |
| Innings | 12 | |
| Wickets | 2 | |
| Style | RHS | |
| Bowling Average | ||
| Best Performance | 09 |
Aamir
Hameed
| Playing as | LH | ![]() |
| Runs | 257 | |
| Average | 12.23 | |
| Not outs | 6 | |
| Matches | 30 | |
| Innings | 27 | |
| Wickets | 16 | |
| Style | LHS | |
| Bowling Average | ||
| Best Performance | 51 |
Jahangir
Chandio
| Playing as | RH | ![]() |
| Runs | 108 | |
| Average | 6.00 | |
| Not outs | 3 | |
| Matches | 28 | |
| Innings | 21 | |
| Wickets | 13 | |
| Style | RHF | |
| Bowling Average | ||
| Best Performance | 16 |
Muhammad Farhan
| Playing as | RH | ![]() |
| Runs | 1401 | |
| Average | 35.25 | |
| Not outs | 3 | |
| Matches | 43 | |
| Innings | 43 | |
| Wickets | 10 | |
| Style | RHS | |
| Bowling Average | ||
| Best Performance | 85 n.o |
Muhammad Nusrat Ali (Cap)
| Playing as | RH | ![]() |
| Runs | 24 | |
| Average | 2.85 | |
| Not outs | 5 | |
| Matches | 42 | |
| Innings | 14 | |
| Wickets | 47 | |
| Style | RAS | |
| Bowling Average | ||
| Best Performance | 6 |
Muhammad Asif
| Playing as | RH | ![]() |
| Runs | 269 | |
| Average | 8.60 | |
| Not outs | 1 | |
| Matches | 32 | |
| Innings | 27 | |
| Wickets | ||
| Style | RHM | |
| Bowling Average | ||
| Best Performance | 41 |
Muhammad Ibrahim (vc)
| Playing as | RH | ![]() |
| Runs | 285 | |
| Average | 20.35 | |
| Not outs | 13 | |
| Matches | 41 | |
| Innings | 27 | |
| Catches | 37 | |
| Stumps | 25 | |
| Bowling Average | ||
| Best Performance | 27 |
Muhammad Nasir Ali
| Playing as | LH | ![]() |
| Runs | 152 | |
| Average | 5.84 | |
| Not outs | 1 | |
| Matches | 36 | |
| Innings | 27 | |
| Wickets | 14 | |
| Style | LAS | |
| Bowling Average | ||
| Best Performance | 30 |
Muzammil
| Playing as | RH | ![]() |
| Runs | 183 | |
| Average | 7.62 | |
| Not outs | 4 | |
| Matches | 35 | |
| Innings | 28 | |
| Wickets | 26 | |
| Style | RHF | |
| Bowling Average | ||
| Best Performance | 29 |
Raju
| Playing as | LH | ![]() |
| Runs | - | |
| Average | - | |
| Not outs | - | |
| Matches | 28 | |
| Innings | - | |
| Wickets | 21 | |
| Style | LAS | |
| Bowling Average | ||
| Best Performance | - |
Sajid
Ali Pechuho
| Playing as | RH | ![]() |
| Runs | 955 | |
| Average | 29.84 | |
| Not outs | 6 | |
| Matches | 39 | |
| Innings | 38 | |
| Wickets | 47 | |
| Style | RHF | |
| Bowling Average | ||
| Best Performance | 74 n.o |
Shakeel
Shah
| Playing as | LH | ![]() |
| Runs | 185 | |
| Average | 7.4 | |
| Not outs | 3 | |
| Matches | 32 | |
| Innings | 28 | |
| Wickets | 5 | |
| Style | LAS | |
| Bowling Average | ||
| Best Performance | 26 |
Sultan Majeed
| Playing as | RH | ![]() |
| Runs | 561 | |
| Average | 17.53 | |
| Not outs | - | |
| Matches | 32 | |
| Innings | 32 | |
| Wickets | - | |
| Style | - | |
| Bowling Average | ||
| Best Performance | 60 |
Syed Asghar Raza
| Playing as | RH | ![]() |
| Runs | 275 | |
| Average | 11.95 | |
| Not outs | 4 | |
| Matches | 32 | |
| Innings | 27 | |
| Wickets | 30 | |
| Style | RHF | |
| Bowling Average | ||
| Best Performance | 35 n.o |
Syed Sadaqat Ali Shah
| Playing as | RH | ![]() |
| Runs | ||
| Average | ||
| Not outs | ||
| Matches | ||
| Innings | ||
| Wickets | ||
| Style | ||
| Bowling Average | ||
| Best Performance |
Syed Zia Ahmed Tirmizi
| Playing as | RH | ![]() |
| Runs | - | |
| Average | - | |
| Not outs | ||
| Matches | 7 | |
| Innings | 7 | |
| Wickets | 6 | |
| Style | RHS | |
| Bowling Average | ||
| Best Performance | - |
Tanveer Ali
| Playing as | RH | ![]() |
| Runs | 350 | |
| Average | 13.46 | |
| Not outs | 1 | |
| Matches | 30 | |
| Innings | 27 | |
| Wickets | - | |
| Style | RHM | |
| Bowling Average | ||
| Best Performance | 89 |
SHCBlue
Asadullah Ashraf
| Playing as | ![]() |
|
| Runs | ||
| Average | ||
| Not outs | ||
| Matches | ||
| Innings | ||
| Wickets | ||
| Style | ||
| Bowling Average | ||
| Best Performance |
Fahim
| Playing as | ![]() |
|
| Runs | ||
| Average | ||
| Not outs | ||
| Matches | ||
| Innings | ||
| Wickets | ||
| Style | ||
| Bowling Average | ||
| Best Performance |
Muhammad kamil
| Playing as | ![]() |
|
| Runs | ||
| Average | ||
| Not outs | ||
| Matches | ||
| Innings | ||
| Wickets | ||
| Style | ||
| Bowling Average | ||
| Best Performance |
Muhammad Faizan
| Playing as | ![]() |
|
| Runs | ||
| Average | ||
| Not outs | ||
| Matches | ||
| Innings | ||
| Wickets | ||
| Style | ||
| Bowling Average | ||
| Best Performance |
Muhammad Sadiq
| Playing as | ![]() |
|
| Runs | ||
| Average | ||
| Not outs | ||
| Matches | ||
| Innings | ||
| Wickets | ||
| Style | ||
| Bowling Average | ||
| Best Performance |
Muhammad Saleem
| Playing as | ![]() |
|
| Runs | ||
| Average | ||
| Not outs | ||
| Innings | ||
| Wickets | ||
| Style | ||
| Bowling Average | ||
| Best Performance |
Muhammad Shahid
| Playing as | ![]() |
|
| Runs | ||
| Average | ||
| Not outs | ||
| Innings | ||
| Wickets | ||
| Style | ||
| Bowling Average | ||
| Best Performance |
Naeem Ahmed
| Playing as | ![]() |
|
| Runs | ||
| Average | ||
| Not outs | ||
| Matches | ||
| Innings | ||
| Wickets | ||
| Style | ||
| Bowling Average | ||
| Best Performance |
Rashid Khan
| Playing as | ![]() |
|
| Runs | ||
| Average | ||
| Not outs | ||
| Matches | ||
| Innings | ||
| Wickets | ||
| Style | ||
| Bowling Average | ||
| Best Performance |
Sami Ahmed Lakhpat
| Playing as | ![]() |
|
| Runs | ||
| Average | ||
| Not outs | ||
| Matches | ||
| Innings | ||
| Wickets | ||
| Style | ||
| Bowling Average | ||
| Best Performance |
Saqib Suhail
| Playing as | ![]() |
|
| Runs | ||
| Average | ||
| Not outs | ||
| Matches | ||
| Innings | ||
| Wickets | ||
| Style | ||
| Bowling Average | ||
| Best Performance |
Suhail Abbas
| Playing as | ![]() |
|
| Runs | ||
| Average | ||
| Not outs | ||
| Matches | ||
| Wickets | ||
| Style | ||
| Bowling Average | ||
| Best Performance |
Syed Baqar Kazmi
| Playing as | ![]() |
|
| Runs | ||
| Average | ||
| Not outs | ||
| Matches | ||
| Innings | ||
| Wickets | ||
| Style | ||
| Bowling Average | ||
| Best Performance |
Tanzeel-ur-Rehman
| Playing as | ![]() |
|
| Runs | ||
| Average | ||
| Not outs | ||
| Matches | ||
| Innings | ||
| Wickets | ||
| Style | ||
| Bowling Average | ||
| Best Performance |






























